Results
22 - 29Liga Zimbrilor
Ultimul meci |
22 - 29Liga Zimbrilor
Ante-penultimul |
13 - 13NFL
2018
NFL Fourth Match |
- Leagues
- Liga Zimbrilor
- Seasons
- 2018
- Home
- Fagaras
Player List
| # | Player | Club | Position | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|
| 2 | Tim Cole | CSM FAGARAS | Goalkeeper | 0 | 1 | 1 | 0 |
| 3 | Robert Thompson | CSM FAGARAS | Defender | 2 | 1 | 0 | 0 |
| 4 | John Moore | CSM FAGARAS | Midfielder | 2 | 2 | 2 | 0 |
| 5 | Andrew Smith | CSM FAGARAS | Goalkeeper | 0 | 2 | 0 | 1 |
| 6 | Mark Lawrence | CSM FAGARAS | Forward | 4 | 2 | 1 | 0 |
| 7 | Nick Walker | CSM FAGARAS | Defender | 3 | 1 | 0 | 1 |
| 8 | Henry Jones | CSM FAGARAS | Goalkeeper | 0 | 1 | 2 | 0 |
| 9 | Geff Barker | CSM FAGARAS | Forward | 2 | 5 | 0 | 1 |
| 11 | Justin Lewis | CSM FAGARAS | Defender | 1 | 1 | 0 | 1 |
| 13 | Sean Matthews | CSM FAGARAS | Midfielder | 1 | 0 | 1 | 0 |
Player List NFL
| # | Player | Club | Position | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|
| 2 | Crystal Brennan | Center | 0 | 0 | 0 | 0 | |
| 3 | Skye Jimenez | Quarterback | 0 | 0 | 0 | 0 | |
| 6 | Jaidyn Reed | Cornerback | 0 | 0 | 0 | 0 | |
| 7 | Seth Cohen | Quarterback | 0 | 0 | 0 | 0 | |
| 9 | Aryana Golden | Tight End | 0 | 0 | 0 | 0 | |
| 12 | Nia Ford | Cornerback | 0 | 0 | 0 | 0 | |
| 14 | Chance Lynch | Center | 0 | 0 | 0 | 0 | |
| 15 | Madilyn Knapp | Center | 0 | 0 | 0 | 0 | |
| 19 | Areli Carlson | Fullback | 0 | 0 | 0 | 0 | |
| 21 | Raiden Sanchez | Tight End | 0 | 0 | 0 | 0 | |
| 22 | Lewis Jenkins | Tight End | 0 | 0 | 0 | 0 |

