Results
6:00 pmCSM FAGARAS vs CSM VASLUI |
1 - 1Liga Zimbrilor
2018
Sixth Match |
- Leagues
- Liga Zimbrilor
- Seasons
- 2018
- Home
- Fagaras
Player List
# | Player | Club | Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|
2 | Tim Cole | CSM FAGARAS | Goalkeeper | 0 | 1 | 1 | 0 |
3 | Robert Thompson | CSM FAGARAS | Defender | 2 | 1 | 0 | 0 |
4 | John Moore | CSM FAGARAS | Midfielder | 2 | 2 | 2 | 0 |
5 | Andrew Smith | CSM FAGARAS | Goalkeeper | 0 | 2 | 0 | 1 |
6 | Mark Lawrence | CSM FAGARAS | Forward | 4 | 2 | 1 | 0 |
7 | Nick Walker | CSM FAGARAS | Defender | 3 | 1 | 0 | 1 |
8 | Henry Jones | CSM FAGARAS | Goalkeeper | 0 | 1 | 2 | 0 |
9 | Geff Barker | CSM FAGARAS | Forward | 2 | 5 | 0 | 1 |
11 | Justin Lewis | CSM FAGARAS | Defender | 1 | 1 | 0 | 1 |
13 | Sean Matthews | CSM FAGARAS | Midfielder | 1 | 0 | 1 | 0 |
Trainer Fred Lewis
- Nationality
- England
- Current Team
- CSM București, CS Dinamo București
- Past Teams
- Oradea, CSM București